| License | License | 
|---|---|
| Categories | CategoriesAnt Build Tools UML Business Logic Libraries Documents Processing | 
| GroupId | GroupIdorg.asciidoctor | 
| ArtifactId | ArtifactIdasciidoctorj-diagram-plantuml | 
| Last Version | Last Version1.2022.5 | 
| Release Date | Release Date | 
| Type | Typepom.sha512 | 
| Description | Descriptionasciidoctorj-diagram-plantuml AsciidoctorJ Diagram Plantul bundles the Asciidoctor Diagram Plantuml RubyGem (asciidoctor-diagram-plantuml) so it can be loaded into the JVM using JRuby. | 
| Project URL | Project URL | 
| Source Code Management | Source Code Management | 
| Filename | Size | 
|---|---|
| asciidoctorj-diagram-plantuml-1.2022.5.pom | |
| asciidoctorj-diagram-plantuml-1.2022.5-sources.jar | 261 bytes | 
| asciidoctorj-diagram-plantuml-1.2022.5-javadoc.jar | 261 bytes | 
| Browse |