| License | License | 
|---|---|
| Categories | CategoriesDropWizard Container Microservices Jakarta Servlet Jakarta EE The Web Tier Metrics Application Testing & Monitoring Monitoring | 
| GroupId | GroupIdio.dropwizard.metrics | 
| ArtifactId | ArtifactIdmetrics-jakarta-servlet | 
| Last Version | Last Version4.2.10 | 
| Release Date | Release Date | 
| Type | Typebundle | 
| Description | DescriptionMetrics Integration for Jakarta Servlets An instrumented filter for servlet environments. | 
| Group / Artifact | Type | Version | 
|---|---|---|
| io.dropwizard.metrics : metrics-core | jar | 
| Group / Artifact | Type | Version | 
|---|---|---|
| jakarta.servlet : jakarta.servlet-api | jar | 5.0.0 | 
| Group / Artifact | Type | Version | 
|---|---|---|
| junit : junit | jar | 4.13.1 | 
| org.mockito : mockito-core | jar | 4.6.1 | 
 
                    | Version | 
|---|
| 4.2.10 | 
| 4.2.9 | 
| 4.2.8 | 
| 4.2.7 | 
| 4.2.6 | 
| 4.2.5 | 
| 4.2.4 | 
| 4.2.3 | 
| 4.2.2 | 
| 4.2.1 | 
| 4.2.0 | 
| 4.2.0-rc.3 | 
| 4.2.0-rc.2 | 
| 4.2.0-rc.1 | 
| 4.2.0-beta.4 | 
| 4.2.0-beta.3 | 
| 4.2.0-beta.2 | 
| 4.2.0-beta.1 |