Deprecated
Development is moved to https://github.com/metamx/java-util
| License | License | 
|---|---|
| Categories | CategoriesMetrics Application Testing & Monitoring Monitoring | 
| GroupId | GroupIdcom.metamx | 
| ArtifactId | ArtifactIdserver-metrics | 
| Last Version | Last Version0.5.2 | 
| Release Date | Release Date | 
| Type | Typejar | 
| Description | Descriptioncom.metamx:server-metrics Emit metrics here | 
| Project URL | Project URL | 
| Source Code Management | Source Code Management | 
| Filename | Size | 
|---|---|
| server-metrics-0.5.2.pom | |
| server-metrics-0.5.2.jar | 547 KB | 
| server-metrics-0.5.2-sources.jar | 527 KB | 
| server-metrics-0.5.2-javadoc.jar | 71 KB | 
| Browse | 
<!-- https://jarcasting.com/artifacts/com.metamx/server-metrics/ -->
<dependency>
    <groupId>com.metamx</groupId>
    <artifactId>server-metrics</artifactId>
    <version>0.5.2</version>
</dependency>// https://jarcasting.com/artifacts/com.metamx/server-metrics/
implementation 'com.metamx:server-metrics:0.5.2'// https://jarcasting.com/artifacts/com.metamx/server-metrics/
implementation ("com.metamx:server-metrics:0.5.2")'com.metamx:server-metrics:jar:0.5.2'<dependency org="com.metamx" name="server-metrics" rev="0.5.2">
  <artifact name="server-metrics" type="jar" />
</dependency>@Grapes(
@Grab(group='com.metamx', module='server-metrics', version='0.5.2')
)libraryDependencies += "com.metamx" % "server-metrics" % "0.5.2"[com.metamx/server-metrics "0.5.2"]| Group / Artifact | Type | Version | 
|---|---|---|
| com.metamx : java-util | jar | 0.28.2 | 
| com.metamx : emitter | jar | 0.4.5 | 
| org.hyperic » sigar Optional | jar | 1.6.5.132 | 
| org.gridkit.lab : jvm-attach-api | jar | 1.2 | 
| Group / Artifact | Type | Version | 
|---|---|---|
| org.hyperic » sigar-dist | zip | 1.6.5.132 | 
| Group / Artifact | Type | Version | 
|---|---|---|
| junit : junit | jar | 4.12 | 
| org.slf4j : slf4j-simple | jar | 1.7.25 | 
Development is moved to https://github.com/metamx/java-util