BPMN Maven Plugin
The bpmn-maven-plugin generates a maven report which shows the projects BPMN, DMN and CMMN models.
| Лицензия |
Лицензия |
|---|---|
| Категории |
КатегорииJOnAS Контейнер Application Servers Maven Компиляция и сборка |
| Группа | Группаcom.github.jonasrutishauser.maven.plugin |
| Идентификатор | Идентификаторbpmn-maven-plugin |
| Последняя версия | Последняя версия2.0.0 |
| Дата | Дата |
| Тип | Типmaven-plugin |
| Описание |
ОписаниеBPMN Maven Plugin
Maven report which shows the projects BPMN, DMN and CMMN models
|
| Ссылка на сайт |
Ссылка на сайт |
| Система контроля версий |
Система контроля версий |
| Имя Файла | Размер |
|---|---|
| bpmn-maven-plugin-2.0.0.pom | |
| bpmn-maven-plugin-2.0.0.jar | 18 KB |
| bpmn-maven-plugin-2.0.0-sources.jar | 11 KB |
| bpmn-maven-plugin-2.0.0-javadoc.jar | 37 KB |
| Обзор |
<plugin>
<groupId>com.github.jonasrutishauser.maven.plugin</groupId>
<artifactId>bpmn-maven-plugin</artifactId>
<version>2.0.0</version>
</plugin>
| Идентификатор библиотеки | Тип | Версия |
|---|---|---|
| org.webjars.npm : bpmn-js | jar | 8.0.0 |
| org.webjars.npm : dmn-js | jar | 10.0.0 |
| org.webjars.npm : cmmn-js | jar | 0.20.0 |
| org.apache.maven.reporting : maven-reporting-impl | jar | 3.0.0 |
| org.apache.maven : maven-plugin-api | jar | 3.0 |
| Идентификатор библиотеки | Тип | Версия |
|---|---|---|
| org.apache.maven.plugin-tools : maven-plugin-tools-annotations | jar | 3.5 |
| org.slf4j : slf4j-api | jar | 1.7.25 |
| Идентификатор библиотеки | Тип | Версия |
|---|---|---|
| org.slf4j : slf4j-simple | jar | 1.7.25 |
| org.junit.jupiter : junit-jupiter-api | jar | |
| org.hamcrest : hamcrest | jar | 2.2 |
| org.mockito : mockito-core | jar | 3.6.28 |
| io.takari.maven.plugins : takari-plugin-integration-testing | pom | 2.9.1 |
| junit : junit | jar | 4.13.1 |
| org.junit.jupiter : junit-jupiter-engine | jar | |
| org.junit.vintage : junit-vintage-engine | jar | |
| org.junit.platform : junit-platform-launcher | jar |
The bpmn-maven-plugin generates a maven report which shows the projects BPMN, DMN and CMMN models.