| Лицензия |
Лицензия |
|---|---|
| Категории |
КатегорииСеть |
| Группа | Группаnet.consensys.quorum.tessera |
| Идентификатор | Идентификаторthirdparty-jaxrs |
| Последняя версия | Последняя версия22.1.3 |
| Дата | Дата |
| Тип | Типpom.sha512 |
| Описание |
Описаниеthirdparty-jaxrs
Tessera is a stateless Java system that is used to enable the encryption, decryption, and distribution of private transactions for Quorum.
|
| Ссылка на сайт |
Ссылка на сайт |
| Система контроля версий |
Система контроля версий |
| Имя Файла | Размер |
|---|---|
| thirdparty-jaxrs-22.1.3.pom | |
| thirdparty-jaxrs-22.1.3-sources.jar | 9 KB |
| thirdparty-jaxrs-22.1.3-javadoc.jar | 405 KB |
| Обзор |
| Идентификатор библиотеки | Тип | Версия |
|---|---|---|
| io.swagger.core.v3 : swagger-annotations | jar | |
| com.fasterxml.jackson.core : jackson-databind | jar | 2.13.2.2 |
| Идентификатор библиотеки | Тип | Версия |
|---|---|---|
| org.slf4j : slf4j-api | jar | 1.7.36 |
| net.consensys.quorum.tessera : config | jar | 22.1.3 |
| net.consensys.quorum.tessera : tessera-core | jar | 22.1.3 |
| net.consensys.quorum.tessera : tessera-partyinfo | jar | 22.1.3 |
| net.consensys.quorum.tessera : encryption-api | jar | 22.1.3 |
| net.consensys.quorum.tessera : shared | jar | 22.1.3 |
| net.consensys.quorum.tessera : common-jaxrs | jar | 22.1.3 |
| net.consensys.quorum.tessera : partyinfo-model | jar | 22.1.3 |
| net.consensys.quorum.tessera : tessera-context | jar | 22.1.3 |
| net.consensys.quorum.tessera : tessera-data | jar | 22.1.3 |
| io.swagger.core.v3 : swagger-annotations-jakarta | jar | 2.1.13 |
| jakarta.ws.rs : jakarta.ws.rs-api | jar | 3.0.0 |
| org.glassfish : jakarta.json | jar | 2.0.1 |
| jakarta.xml.bind : jakarta.xml.bind-api | jar | 3.0.1 |
| ch.qos.logback : logback-classic | jar | 1.2.11 |
| ch.qos.logback : logback-core | jar | 1.2.11 |
| Версия |
|---|
|
22.1.3
|
|
22.1.2
|
|
22.1.1
|
|
22.1.0
|
|
21.10.0
|
|
21.7.3
|
|
21.7.2
|
|
21.7.1
|
|
21.7.0
|
|
21.4.1
|
|
21.4.0
|
|
21.1.1
|
|
21.1.0
|
|
20.10.1
|
|
20.10.1-RC1
|
|
20.10.0
|
|
1.0.0
|
|
0.11.0
|
|
0.0.6
|
|
0.0.5
|
|
0.0.4
|